An excerpt from the book, “The DUI Handbook for the Accused.” (Published by Outskirts Press in 2007. Author: David N. Jolly)
For information on your Washington State DUI please contact our Snohomish County DUI attorneys, King County DUI attorneys, Island County DUI attorneys, or Skagit County DUI attorneys at 425-493-1115 or check out our website at http://www.washdui.com/
NHSTA provides a list of suspicious driving mannerisms that includes the percentage chance (according to the DOT) that a driver at night is legally drunk. Here is the list:
Turning with a wide radius | 65% |
Straddling center or lane marker | 65% |
Appearing to be drunk (e.g. slouching in the seat, gesturing erratically or obscenely, eye fixation, tightly gripping the steering wheel, face close to the windshield, drinking in the vehicle, head protruding from the vehicle) | 60% |
Weaving | 60% |
Driving on other than designated roadway | 55% |
Swerving | 50% |
Slow speed (More than 10MPH below speed limit) | 50% |
Stopping (without cause) in traffic lane | 50% |
Following too closely | 50% |
Drifting | 50% |
Tires on center or lane marker | 45% |
Braking erratically | 45% |
Driving into opposing or crossing traffic | 45% |
Signaling inconsistent with driving actions | 40% |
Slow response to traffic signals | 40% |
Stopping inappropriately (other than in traffic lane) | 35% |
Turning abruptly or illegally | 35% |
Accelerating or decelerating rapidly | 30% |
Headlights off | 30% |
No comments:
Post a Comment